Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/21/24 : 01:30 PM : O41-Chapparosa Park | GU13 | 10853 | 11-O41-To_D 1-P19-Daniel_J | Callister, Reagan | AR | 1.5 |
| 09/21/24 : 03:30 PM : L889-AV Community Park 1 U10 (AVCP) | BU09 | 11113 | 11-L889-Gordon_R 11-L84-Navarro_R | Callister, Reagan | AR | 1 |
| 09/21/24 : 03:30 PM : L889-AV Community Park 1 U10 (AVCP) | BU09 | 11113 | 11-L889-Gordon_R 11-L84-Navarro_R | Callister, Reese | AR | 1 |
| 10/05/24 : 09:30 AM : L889-AV Community Park 3 U14 (AVCP) | GU19 | 16455 | 11-L889-To_D 11-Q213-Alexander_M | Barker, Charles | AR | 1.5 |
| 10/19/24 : 01:00 PM : L889-AV Community Park 3 U14 (AVCP) | BU16 | 16819 | 11-L889-Hoggard_B 11-L889-Tisani_M | Barker, Charles | AR | 1.5 |
| 10/26/24 : 03:30 PM : L889-AV Community Park 3 U14 (AVCP) | BU14 | 9002 | L889-HOGGARD_B L84-BONNY_K | Barker, Charles | AR | 1.5 |
| 11/15/24 : 05:30 PM : L889-Foxborough Park 3 U12 | BU12 | 25831 | S1:Varela S4:Norris | Collings, Paul | AR | 1 |
| 11/15/24 : 07:00 PM : L889-Foxborough Park 3 U12 | BU12 | 25832 | S2:Tronicek S3:Grossi | Collings, Paul | AR | 1 |
| 11/16/24 : 11:00 AM : L889-AV Community Park 1 U10 (AVCP) | GU10 | 5859 | 11-L889-Kruer_K 1-R37-Smith_C | Collings, Paul | Center | 1.5 |
| 11/16/24 : 11:00 AM : L889-Foxborough Park 3 U12 | BU11 | 2635 | 11-L889-Mann_M 11-Z114-Ramirez_W | Barker, Charles | Center | 2 |
| |
|
|
|
|
|
13.5 |
0 |