Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 02:00 PM : O111-Forster 4-B10 | BU10 | 24240 | O111-Funk_J O111-Fugitt_G | Lee, Charlotte | AR | 1 |
| 09/07/24 : 02:00 PM : O111-Forster 4-B10 | BU10 | 24240 | O111-Funk_J O111-Fugitt_G | LeeR111, Brian | Center | 2 |
| 09/14/24 : 10:15 AM : O111-Forster 4-B10 | BU10 | 24243 | O111-Fugitt_G O111-Hughes_T | King, Corey | AR | 1 |
| 09/14/24 : 10:15 AM : O111-Forster 4-B10 | BU10 | 24243 | O111-Fugitt_G O111-Hughes_T | Anderson, Matthew | Center | 2 |
| 09/21/24 : 10:15 AM : O111-Forster 4-G10 | GU10 | 24291 | O111-Proodian_D O111-Benda_W | Henry, Sadie | AR | 1 |
| 09/21/24 : 10:15 AM : O111-Forster 4-G10 | GU10 | 24291 | O111-Proodian_D O111-Benda_W | Lee, Charlotte | Center | 2 |
| 09/21/24 : 10:15 AM : O111-Forster 4-G10 | GU10 | 24291 | O111-Proodian_D O111-Benda_W | LeeR111, Brian | Mentor | 1 |
| 09/28/24 : 09:00 AM : O111-Forster 3-6 | GU08 | 24207 | O111-Stude_J O111-Ardis_H | Lee, Charlotte | Center | 1 |
| 09/28/24 : 09:00 AM : O111-Forster 3-6 | GU08 | 24207 | O111-Stude_J O111-Ardis_H | LeeR111, Brian | Mentor | 1 |
| 09/28/24 : 09:00 AM : O111-Forster 5-B12 | BU12 | 9167 | O111-Janke_A O111-Kindness_A | Anderson, Douglas | AR | 1 |
| 09/28/24 : 09:00 AM : O111-Forster 5-B12 | BU12 | 9167 | O111-Janke_A O111-Kindness_A | Anderson, Matthew | AR | 1 |
| 09/28/24 : 10:15 AM : O111-Forster 4-B10 | BU10 | 5014 | 11-O111-Milius_M 11-Z114-Thuresson_S | Anderson, Douglas | Center | 2 |
| 10/05/24 : 03:50 PM : O111-Vista Hermosa 5 | GU14 | 10586 | O111-Mannik_J O111-Lee_B | Anderson, Matthew | AR | 1.5 |
| 10/05/24 : 09:00 AM : O111-Forster 4-G10 | GU10 | 24298 | O111-Proodian_D O111-Ekstrom_D | Lee, Charlotte | AR | 1 |
| 10/05/24 : 10:15 AM : O111-Forster 4-G10 | GU10 | 24299 | O111-Benda_W O111-Mayorga_J | Lee, Charlotte | AR | 1 |
| 10/05/24 : 10:15 AM : O111-Forster 4-G10 | GU10 | 24299 | O111-Benda_W O111-Mayorga_J | LeeR111, Brian | Center | 2 |
| 10/05/24 : 11:00 AM : O111-Forster 3-6 | GU08 | 24214 | O111-Stude_J O111-McClintock_D | Lee, Charlotte | Center | 1 |
| 10/05/24 : 11:00 AM : O111-Forster 3-6 | GU08 | 24214 | O111-Stude_J O111-McClintock_D | LeeR111, Brian | Mentor | 1 |
| 10/19/24 : 09:00 AM : O111-Forster 5-B12 | BU12 | 9178 | O111-Janke_A O111-Ashton_R | King, Corey | AR | 1 |
| 10/19/24 : 12:00 PM : O111-Forster 5-G12 | GU12 | 10508 | O111-Lee_B O111-McLaren_N | King, Corey | AR | 1 |
| 10/25/24 : 05:45 PM : O41-Chapparosa Park - Left (10U) | GU10 | 13573 | O41-Zimmerman_R O41-Sampson_T | LeeR111, Brian | Center | 2 |
| 10/26/24 : 12:00 PM : O87-SJC Sportspark 3 | GU12 | 10514 | O87-Ortt_J O111-Lee_B | LeeR111, Brian | Center | 2 |
| 10/29/24 : 06:00 PM : O111-Vista Hermosa 5 | BU14 | 25853 | O111-Morrissey O111-Borst | LeeR111, Brian | Mentor | 1 |
| 11/02/24 : 10:00 AM : O111-Forster 3-6 | GU08 | 24233 | O111-Clasen_D O111-Conte_C | Lee, Charlotte | Center | 1 |
| 11/02/24 : 10:00 AM : O111-Forster 3-6 | GU08 | 24233 | O111-Clasen_D O111-Conte_C | LeeR111, Brian | Mentor | 1 |
| 11/04/24 : 05:45 PM : O111-Vista Hermosa 5 | GU14 | 25855 | O111-Lee O111-Mannik | Anderson, Matthew | AR | 1.5 |
| 11/04/24 : 05:45 PM : O111-Vista Hermosa 5 | GU14 | 25855 | O111-Lee O111-Mannik | LeeR111, Brian | Mentor | 1 |
| 11/09/24 : 01:30 PM : O111-Forster 4-G10 | BU10 | 26461 | O111-Fugitt_G O111-Henry_B | Anderson, Matthew | AR | 1 |
| 11/09/24 : 03:00 PM : O111-Forster 4-G10 | GU10 | 26466 | O111-Mayorga_J O111-Proodian_D | Lee, Charlotte | AR | 1 |
| 11/09/24 : 03:00 PM : O111-Forster 4-G10 | GU10 | 26466 | O111-Mayorga_J O111-Proodian_D | LeeR111, Brian | Mentor | 1 |
| 11/09/24 : 10:00 AM : O111-Forster 4-B10 | GU10 | 26465 | O111-Zaccaro_N O111-Proodian_D | Anderson, Matthew | Center | 2 |
| 11/10/24 : 10:00 AM : O111-Forster 4-B10 | BU10 | 26462 | O111-Pearson_R O111-Fugitt_G | Anderson, Matthew | AR | 1 |
| |
|
|
|
|
|
41 |
0 |