Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 11:00 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13577 | O41-Cohen_R O41-Salgado_E | Cohen, Jaden | AR | 1 |
| 09/14/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13579 | O41-Casasola_E O41-Cohen_R | Cohen, Jaden | AR | 1 |
| 09/14/24 : 09:45 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13545 | O41-Pinkerton_A O41-Buckels_A | Cohen, Jaden | AR | 1 |
| 09/14/24 : 11:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13546 | O41-Jepson_M O41-Ramsey_E | Cohen, Jaden | AR | 1 |
| 09/21/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13584 | O41-Cohen_R O41-Farlow_C | Cohen, Jaden | AR | 1 |
| 09/21/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13583 | O41-Jones_M O41-Florea_A | Cohen, Jaden | AR | 1 |
| 09/21/24 : 11:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13550 | O41-Pinkerton_A O41-Sampson_T | Cohen, Jaden | AR | 1 |
| 09/28/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13589 | O41-Florea_A O41-Cohen_R | Cohen, Jaden | AR | 1 |
| 09/28/24 : 09:45 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13552 | O41-Sampson_T O41-Buckels_A | Cohen, Jaden | AR | 1 |
| 10/05/24 : 02:45 PM : O41-Chapparosa Park | GU16 | 16875 | 11-O41-Robinson_R 11-Q57-Creed_T | Cohen, Ron | AR | 2 |
| 10/05/24 : 12:15 PM : O41-Chapparosa Park - Left (10U) | BU10 | 13594 | O41-Jones_M O41-Cohen_R | Cohen, Jaden | AR | 1 |
| 10/11/24 : 05:45 PM : O41-Chapparosa Park - Left (10U) | BU10 | 13609 | O41-Cohen_R O41-Casasola_E | Cohen, Jaden | AR | 1 |
| 10/12/24 : 03:15 PM : O41-Chapparosa Park | GU14 | 10591 | O41-Kushner_D O87-Lawrence_S | Cohen, Ron | Center | 2.5 |
| 10/12/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13596 | O41-Cohen_R O41-Davies_M | Cohen, Jaden | AR | 1 |
| 10/19/24 : 02:45 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10640 | O41-Marshall_E O1455-Hills_A | Cohen, Ron | Center | 2.5 |
| 10/19/24 : 09:45 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13600 | O41-Kushner_D O41-Cohen_R | Cohen, Jaden | AR | 1 |
| 10/19/24 : 11:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13565 | O41-Zimmerman_R O41-Jepson_M | Cohen, Jaden | AR | 1 |
| 10/19/24 : 11:00 AM : O41-Chapparosa Park - Right (10U) | GU10 | 13565 | O41-Zimmerman_R O41-Jepson_M | Cohen, Ron | Mentor | 1 |
| 10/26/24 : 08:30 AM : O41-Chapparosa Park - Left (10U) | BU10 | 13603 | O41-Salgado_E O41-Cohen_R | Cohen, Jaden | AR | 1 |
| 10/26/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | BU10 | 2551 | 11-O41-Raaff_S 11-E159-Bowman_C | Cohen, Ron | Center | 2 |
| 11/02/24 : 12:15 PM : O41-Chapparosa Park - Left (10U) | BU09 | 11206 | 11-O41-D'Marco_A 11-Z114-Leland_T | Cohen, Ron | Center | 2 |
| 11/09/24 : 03:00 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 25719 | O41-O-Manoucheri_A O41-O-Marshall_E | Cohen, Ron | AR | 1.5 |
| |
|
|
|
|
|
28.5 |
0 |