Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10611 | O41-Marshall_E O1455-Curtis_C | Manocheri, Ali | Center | 2.5 |
| 09/14/24 : 03:15 PM : O41-Chapparosa Park | GU14 | 10573 | O41-Kushner_D O41-Tao_J | Manocheri, Ali | Center | 2.5 |
| 09/14/24 : 10:00 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | GU12 | 6447 | O41-Cintas_J O41-Tao_J | Manocheri, Ali | Center | 2 |
| 09/21/24 : 02:45 PM : O41-Crown Valley Community Park Lower Soccer Field | GU16 | 16858 | 11-O41-Robinson_R 11-Q120-Joob_K | Manocheri, Ali | Center | 3 |
| 09/21/24 : 04:30 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10620 | O41-Marshall_E O1455-Julianel_B | Manocheri, Ali | Center | 2.5 |
| 09/28/24 : 04:30 PM : O41-Chapparosa Park | GU14 | 10582 | O41-Kushner_D O111-Mannik_J | Manocheri, Ali | AR | 1.5 |
| 09/28/24 : 10:00 AM : O41-Crown Valley Community Park Lower Soccer Field (Field B) | BU12 | 6424 | O41-Zimmerman_R O41-Radford_K | Manocheri, Ali | Center | 2 |
| 09/28/24 : 12:15 PM : O41-Chapparosa Park - Right (10U) | GU09 | 2394 | 11-O41-Bowman_G 11-Q120-Raymond_C | Manocheri, Ali | Center | 2 |
| 10/12/24 : 01:15 PM : O41-Crown Valley Community Park Lower Soccer Field | GU14 | 10592 | O41-Tao_J O111-Schell_J | Manocheri, Ali | Center | 2.5 |
| 10/19/24 : 01:00 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10641 | O41-Cohen_R O1455-Julianel_B | Manocheri, Ali | Center | 2.5 |
| 10/26/24 : 01:00 PM : O41-Crown Valley Community Park Lower Soccer Field | BU16 | 16835 | 11-O41-Roxby_J 11-L889-Hoggard_B | Manocheri, Ali | AR | 2 |
| 10/26/24 : 04:30 PM : O41-Crown Valley Community Park Lower Soccer Field | BU14 | 10646 | O41-Marshall_E O111-Borst_S | Manocheri, Ali | Center | 2.5 |
| 11/01/24 : 06:00 PM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU12 | 25800 | O41-Adamo_M O41-Zimmerman_R | Manocheri, Ali | AR | 1 |
| 11/02/24 : 10:30 AM : O41-Niguel Hills Middle School 3 | BU08 | 13689 | O41-De Fazio_C O41-Kokx_T | Shapoury, Barzin | Center | 1 |
| 11/02/24 : 11:45 AM : O41-Niguel Hills Middle School 3 | BU08 | 13688 | O41-Loftus_A O41-Dayton_C | Shapoury, Barzin | Center | 1 |
| 11/09/24 : 01:00 PM : O41-Crown Valley Community Park Lower Soccer Field | GU13 | 10889 | 11-O41-To_D 1-B3-Ott-Beacham_M | Manocheri, Ali | Center | 2.5 |
| 11/09/24 : 11:30 AM : O41-Crown Valley Community Park Lower Soccer Field (Field A) | BU11 | 2631 | 11-O41-Otri_A 11-L889-Mann_M | Manocheri, Ali | Center | 2 |
| |
|
|
|
|
|
35 |
0 |