Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
09/07/24 : 01:30 PM : O87-SJC Sportspark 3 | BU12 | 9154 | O87-Ortiz_H O1678-Koranda_T | Tobar, Milton | AR | 1 |
| 09/07/24 : 10:15 AM : O87-Cooks Cordova 1 | BU10 | 22719 | O87-Martinez Moreno_E O87-Boulter_R | Tobar, Milton | AR | 1 |
| 09/07/24 : 12:45 PM : O87-Cooks Cordova 1 | BU10 | 22722 | O87-Atefi-1678_A O87-Cain-1678_M | Tobar, Milton | Center | 2 |
| 09/14/24 : 01:00 PM : O41-Crown Valley Community Park Lower Soccer Field | BU16 | 16792 | 11-O41-Roxby_J 11-Q120-Novoa_I | Tobar, Milton | Center | 2 |
| 09/21/24 : 03:30 PM : O87-SJC Sportspark 2 | GU14 | 10577 | O87-Van Leeuwen_R O87-Lawrence_S | Shibata, Gene | Center | 2 |
| 09/21/24 : 09:00 AM : O87-Cooks Cordova 1 | BU10 | 22732 | O87-Ackerman_J O87-Brown_A | Tobar, Milton | Mentor | 1 |
| 09/21/24 : 10:15 AM : O87-Cooks Cordova 1 | BU10 | 22728 | O87-Martinez Moreno_E O87-George_P | Tobar, Milton | Mentor | 1 |
| 09/21/24 : 11:30 AM : O87-Cooks Cordova 1 | BU10 | 22729 | O87-Sanders-1678_S O87-Rickert_S | Tobar, Milton | Center | 2 |
| 09/21/24 : 12:45 PM : O87-Cooks Cordova 1 | BU10 | 22730 | O87-Atefi-1678_A O87-Boulter_R | Tobar, Milton | Center | 2 |
| 09/22/24 : 04:00 PM : O1455-Cox Sports Park Soccer A | BU14 | 10612 | O1455-Hills_A O41-Manoucheri_A | Tobar, Milton | Center | 2 |
| 10/12/24 : 05:30 PM : L889-AV Community Park 3 U14 (AVCP) | BU19 | 16507 | 11-L889-Parson_R 11-O1455-Lugo_J | Tobar, Milton | Center | 2 |
| 10/12/24 : 10:30 AM : O87-Cooks Cordova 1 | GU10 | 22878 | O87-Borgogna_J O87-Carcerano_B | Tobar, Milton | Center | 2 |
| |
|
|
|
|
|
20 |
0 |